ICAO | IATA | Kennung | Название | Расположение | Длина |
---|
KACV | ACV | KACV, ACV | Arcata Airport | McKinleyville-Arcata-Eureka | 1371 m |
KBFL | BFL | KBFL, BFL | Meadows Field | Bakersfield | 3309 m |
KBUR | BUR | KBUR, BUR | Bob Hope Airport | Burbank | 2099 m |
KCEC | CEC | KCEC, CEC | Jack Mc Namara Field Airport | Crescent City | 1525 m |
KFAT | FAT | KFAT, FAT | Fresno Yosemite International Airport | Fresno | 2809 m |
KLAX | LAX | KLAX, LAX | Los Angeles International Airport | Los Angeles | 3685 m |
KLGB | LGB | KLGB, LGB | Long Beach /Daugherty Field/ Airport | Long Beach | 1887 m |
KMCC | MCC | KMCC, MCC | Sacramento McClellan Airport | Sacramento | 3231 m |
KMOD | MOD | KMOD, MOD | Modesto City Co-Harry Sham Field | Modesto City | 1802 m |
KMRY | MRY | KMRY, MRY | Monterey Peninsula Airport | Monterey | 1071 m |
KNUQ | NUQ | KNUQ, NUQ | Moffett Federal Airfield | Mountain View | 2805 m |
KOAK | OAK | KOAK, OAK | Metropolitan Oakland International Airport | Oakland | 1662 m |
KONT | ONT | KONT, ONT | Ontario International Airport | Ontario | 3718 m |
KPMD | PMD | KPMD, PMD | Palmdale Regional/USAF Plant 42 Airport | Palmdale | 3658 m |
KPSP | PSP | KPSP, PSP | Palm Springs International Airport | Palm Springs | 1509 m |
KRDD | RDD | KRDD, RDD | Redding Municipal Airport | Redding | 1544 m |
KSAN | SAN | KSAN, SAN | San Diego International Airport | San Diego | 2865 m |
KSBA | SBA | KSBA, SBA | Santa Barbara Municipal Airport | Santa Barbara | 1845 m |
KSBP | SBP | KSBP, SBP | San Luis County Regional Airport | San Luis Obispo | 1859 m |
KSFO | SFO | KSFO, SFO | San Francisco International Airport | San Francisco | 3618 m |
KSJC | SJC | KSJC, SJC | Norman Y. Mineta San Jose International Airport | San Jose | 3353 m |
KSMF | SMF | KSMF, SMF | Sacramento International Airport | Sacramento | 2622 m |
KSMX | SMX | KSMX, SMX | Santa Maria Pub/Capt G Allan Hancock Field | Santa Maria | 1564 m |
KSNA | SNA | KSNA, SNA | John Wayne Airport-Orange County Airport | Santa Ana (Orange County) | 1737 m |
KTVL | TVL | KTVL, TVL | Lake Tahoe Airport | Lake Tahoe | 2604 m |
- | RKC | RKC | Montague-Yreka Rohrer Field | Yreka | 634 m |
KAUN | - | KAUN | Auburn Municipal Airport | Auburn | 1036 m |
- | CLG | CLG | New Coalinga Municipal Airport | Coalinga | 762 m |
KCMA | - | KCMA | Camarillo Airport | Camarillo | 1833 m |
KCRQ | CLD | KCRQ, CLD | Mc Clellan-Palomar Airport | Carlsbad | 1493 m |
KMCE | MCE | KMCE, MCE | Merced Regional Macready Field | Merced | 1799 m |
KSEE | SEE | KSEE, SEE | Gillespie Field | San Diego | 1628 m |
KVCV | VCV | KVCV, VCV | Southern California Logistics Airport | Victorville | 4587 m |
KVNY | VNY | KVNY, VNY | Van Nuys Airport | Los Angeles | 2439 m |
Вернуться к обзорной информации